Concentric Reducer Grooved Red Pipe Fitting

Buy Concentric Reducer Red Grooved Pipe Fitting from UK's leading Red Grooved Pipe fitting supplier. Best Prices

Read more...

Add to Cart
Grooved-Pipe-Fitting-Concentric-Reducer-Red
Concentric Reducer Grooved Red Pipe Fitting
Grooved-Pipe-Fitting-Concentric-Reducer-Red
Concentric Reducer Grooved Red Pipe Fitting


    SKU
    -
    Price Quantity
    GR-R-CR-150-125 1-1/2" X 1-1/4" £3.68 £4.42 incl. VAT
    GR-R-CR-200-125 2" X 1-1/4" £3.68 £4.42 incl. VAT
    GR-R-CR-250-100 2-1/2" X 1" £4.40 £5.28 incl. VAT
    GR-R-CR-250-125 2-1/2" x 1-1/4" £4.40 £5.28 incl. VAT
    GR-R-CR-250-200 2-1/2" X 2" £4.40 £5.28 incl. VAT
    GR-R-CR-300-125 3" X 1-1/4" £7.25 £8.70 incl. VAT
    GR-R-CR-300-150 3" X 1-1/2" £7.25 £8.70 incl. VAT
    GR-R-CR-300-200 3" X 2" £7.25 £8.70 incl. VAT
    GR-R-CR-300-250 3" X 2-1/2" £7.25 £8.70 incl. VAT
    GR-R-CR-400-150 4" x 1-1/2" £9.98 £11.98 incl. VAT
    GR-R-CR-400-300 4" X 3" £9.98 £11.98 incl. VAT
    GR-R-CR-600-250 6" X 2-1/2" £24.95 £29.94 incl. VAT
    GR-R-CR-600-200 6" X 2" £24.95 £29.94 incl. VAT
    GR-R-CR-600-300 6" X 3" £24.95 £29.94 incl. VAT
    GR-R-CR-600-400 6" x 4" £24.95 £29.94 incl. VAT
    GR-R-CR-800-300 8" X 3" £41.35 £49.62 incl. VAT
    GR-R-CR-800-400 8" X 4" £41.35 £49.62 incl. VAT
    GR-R-CR-80-600 8" X 6" £41.35 £49.62 incl. VAT
    GR-R-CR-1000-800 10" X 8" £72.36 £86.83 incl. VAT

    Concentric Reducer Grooved Red Pipe Fitting

     

    Red grooved pipe systems allow for quick installation and are designed for minimum pressure drop.

    For our Red Oxide Pipe Click Here.

    For our Concentric Reducer Grooved Galvanised Click Here.

    Cast Fittings:
    Ductile Iron Conforming to ASTM A-536
    Finish:
    Standard Red Colour Rust Inhibiting Paint
    Optional Hot Dipped Zinc Galvanized conforming to ASTM A-153
    Approvals:
    LPCB Approved 1” (33.7mm O.D) up to 8″ (219.1mm O.D).
    FM Approved 1” (33.7mm O.D) up to 12″ (323.9mm O.D).
    UL Listed
    Max Working Pressure:
    34.4 Bar / 500 PSI

    Upload a CSV file or paste data below. Format should be: SKU, Quantity per line.